Ecommerce solutions come in all different shapes and sizes, so it's important to make sure the website shopping cart software you are interested in has everything you are looking for. Below, you will find pertinent information about each ecommerce solution package available from the top best shopping carts available online today. This information includes upfront and monthly costs, the shopping cart customer review score, expert shopping cart review score, amount of reports available within the admin panel, amount of products you can display in your store, disk space, and server bandwidth. To order each list from smallest to largest or largest to smallest, simply click on the list heading. This allows you to hone in on your highest priorities by finding the cheapest ecommerce solutions, the largest amount of bandwidth and disk space, and more.
| Compare Shopping Cart Stats & Ranks ↓ ↑ |
Upfront Costs ↓ ↑ |
Monthly Fee ↓ ↑ |
Customer Score ↓ ↑ |
ZippyScore ↓ ↑ |
# of Reports ↓ ↑ |
# of Products ↓ ↑ |
Disk Space in MB ↓ ↑ |
Bandwidth in GB ↓ ↑ |
|---|---|---|---|---|---|---|---|---|
| 1ShoppingCart Auto Responder | $0 | $29 | 4.0 | 3.9 | 11 | 10,000 | NA | NA |
| 1ShoppingCart Starter Package | $0 | $34 | 4.0 | 3.9 | 11 | 10,000 | NA | NA |
| 1ShoppingCart Basic Package | $0 | $59 | 4.0 | 3.9 | 11 | 10,000 | NA | NA |
| 1ShoppingCart Pro Package | $0 | $99 | 4.0 | 3.9 | 11 | 10,000 | NA | NA |
| 3dcart Mini | $99 | $19.99 | 4.2 | 4.5 | 25 | 50 | 1024 | 1 |
| 3dcart Starter | $99 | $35.99 | 4.2 | 4.5 | 25 | 100 | 2048 | 2 |
| 3dcart Professional | $99 | $65.99 | 4.2 | 4.5 | 25 | 5,000 | Unlimited | 4 |
| 3dcart Professional Plus | $99 | $99.99 | 4.2 | 4.5 | 25 | Unlimited | Unlimited | 15 |
| 3dcart Premium | $99 | $199.99 | 4.2 | 4.5 | 25 | Unlimited | Unlimited | 60 |
| BigCommerce Bronze | $49.95 | $24.95 | 4.4 | 4.3 | 25 | 100 | 200 | 2 |
| BigCommerce Silver | $49.95 | $39.95 | 4.4 | 4.3 | 25 | 500 | 300 | 3 |
| BigCommerce Gold | $49.95 | $79.95 | 4.4 | 4.3 | 25 | 1000 | 500 | 5 |
| BigCommerce Platinum | $49.95 | $149.95 | 4.4 | 4.3 | 25 | Unlimited | 1024 | 15 |
| BigCommerce Diamond | $49.95 | $299.95 | 4.4 | 4.3 | 25 | Unlimited | 3072 | 30 |
| CoreCommerce Starter | $49.99 | $24.99 | 4.7 | 4.5 | 13 | 25 | 75 | 1 |
| CoreCommerce Basic | $49.99 | $39.99 | 4.7 | 4.5 | 13 | 250 | 100 | 4 |
| CoreCommerce Standard | $49.99 | $64.99 | 4.7 | 4.5 | 13 | 1000 | 500 | 7 |
| CoreCommerce Pro | $49.99 | $99.99 | 4.7 | 4.5 | 13 | 5000 | 1024 | 20 |
| CoreCommerce Platinum | $49.99 | $159.99 | 4.7 | 4.5 | 13 | Unlimited | 2048 | 30 |
| Fortune3 Basic | $39.95 | $29.95 | 4.1 | 4.1 | Unlimited | 30 | Unlimited | Unlimited |
| Fortune3 Silver | $39.95 | $49.95 | 4.1 | 4.1 | Unlimited | 100 | Unlimited | Unlimited |
| Fortune3 Gold | $39.95 | $69.95 | 4.1 | 4.1 | Unlimited | 1,000 | Unlimited | Unlimited |
| Fortune3 Platinum | $49.95 | $79.95 | 4.1 | 4.1 | Unlimited | 5,000 | Unlimited | Unlimited |
| Fortune3 Diamond | $74.95 | $99.95 | 4.1 | 4.1 | Unlimited | 10,000 | Unlimited | Unlimited |
| Fortune3 Infinity | $99.95 | $159.95 | 4.1 | 4.1 | Unlimited | Unlimited | Unlimited | Unlimited |
| Interspire Starter Edition | $295 | $0 | 3.8 | 3.9 | 12 | 100 | Your Server | Your Server |
| Interspire Pro Edition | $995 | $0 | 3.8 | 3.9 | 13 | 5000 | Your Server | Your Server |
| Interspire Ultimate Edition | $1795 | $0 | 3.8 | 3.9 | 13 | Unlimited | Your Server | Your Server |
| Miva Merchant Boutique | $49 | $59.95 | 3.75 | 3.9 | 25 | Unlimited | 300 | 10 |
| Miva Merchant Marketplace | $49 | $89.95 | 3.75 | 3.9 | 25 | Unlimited | 600 | 20 |
| Miva Merchant Warehouse | $49 | $129.95 | 3.75 | 3.9 | 25 | Unlimited | 1024 | 40 |
| Network Solutions Starter | $49 | $26.95 | 4.3 | 4.1 | 3 | 25 | 1024 | 1 |
| Network Solutions Standard | $49 | $49.95 | 4.3 | 4.1 | 3 | 300 | 2048 | 2 |
| Network Solutions Pro | $99 | $99.95 | 4.3 | 4.1 | 6 | 100,000 | 8192 | 5 |
| Nexternal | Varies | Varies | 4.2 | 4.1 | 10 | 150,000 | Unlimited | Unlimited |
| Pinnacle Hosted Limited | $49 | $29.95 | 4.1 | 4.4 | 9 | Unlimited | 100 | 1 |
| Pinnacle Hosted Starter | $49 | $54.95 | 4.1 | 4.4 | 9 | Unlimited | 200 | 6 |
| Pinnacle Hosted Standard | $49 | $74.95 | 4.1 | 4.4 | 9 | Unlimited | 400 | 10 |
| Pinnacle Hosted Professional | $0 | $95.95 | 4.1 | 4.4 | 9 | Unlimited | 800 | 17 |
| Pinnacle Hosted Premium | $0 | $149.95 | 4.1 | 4.4 | 9 | Unlimited | 2560 | 40 |
| Pinnacle Full License | $797 | $0 | 4.1 | 4.4 | 9 | Unlimited | Your Server | Your Server |
| Pinnacle Developer License | $897 | $0 | 4.1 | 4.4 | 9 | Unlimited | Your Server | Your Server |
| Shopify Basic | $0 | $24 | 4.1 | 3.8 | 6 | 100 | 100 | Unlimited |
| Shopify Professional | $0 | $59 | 4.1 | 3.8 | 6 | 2,500 | 500 | Unlimited |
| Shopify Business | $0 | $99 | 4.1 | 3.8 | 6 | 10,000 | 1000 | Unlimited |
| Shopify Enterprise | $0 | $249 | 4.1 | 3.8 | 6 | 25,000 | 2560 | Unlimited |
| Shopify Premier | $0 | $699 | 4.1 | 3.8 | 6 | 50,000 | 5120 | Unlimited |
| ViArt Hosted Light | $0 | $29.99 | 4.0 | 3.8 | 5 | Unlimited | 100 | 20 |
| ViArt Hosted Standard | $0 | $39.99 | 4.0 | 3.8 | 5 | Unlimited | 500 | 50 |
| ViArt Hosted Enterprise | $0 | $49.99 | 4.0 | 3.8 | 5 | Unlimited | 500 | 50 |
| ViArt Hosted Premium | $0 | $119.99 | 4.0 | 3.8 | 5 | Unlimited | 1000 | 100 |
| ViArt Licensed Light | $0 | $149 | 4.0 | 3.8 | 5 | Unlimited | Your Server | Your Server |
| ViArt Licensed Standard | $0 | $249 | 4.0 | 3.8 | 5 | Unlimited | Your Server | Your Server |
| ViArt Licensed Enterprise | $0 | $349 | 4.0 | 3.8 | 5 | Unlimited | Your Server | Your Server |
| ViArt Multiple Licenses | $1399 | $0 | 4.0 | 3.8 | 5 | Unlimited | Your Server | Your Server |
| Webstore by Amazon | $0 | $9.99 | 4.0 | 3.8 | 5 | Unlimited | Unlimited | Unlimited |
| X-Cart Gold | $286 | $0 | 4.4 | 4.1 | 9 | Unlimited | Your Server | Your Server |
| X-Cart Pro | $632 | $0 | 4.4 | 4.1 | 9 | Unlimited | Your Server | Your Server |
When reviewing ecommerce solutions, you'll quickly notice that most website shopping cart packages have the same feature set, with slightly different bandwidth, product support, and server space. While this seems like a small difference, it's actually quite large, which is why pricing varies so much between packages. You see, the amount of products you can host limits the amount of profit you can gain, if you believe that more products equals more customers. Your bandwidth relates to how much traffic you can receive to your online storefront each month. If you are expecting a low level of traffic, then 1 GB of bandwidth should be plenty. If you are expecting a great deal of traffic, then you should look to ecommerce solutions that provide unlimited bandwidth.
As you can see, there is a lot of information to consider when comparing ecommerce solutions. To better understand where you should set your priorities, consider the product(s) you are selling and how much you expect to sell each month. Next, consider how much traffic you will need for your online store to be successful. Let's assume, for example, that you have over 1000 products you wish to sell and expect about 500 visitors per day to your site. Next, you hope to have 2% of those visitors actually "convert" into customers. This means that each day, you have the opportunity to sell 10 products. If each product you sell averages $20/sale, then you are bringing in $200 of revenue per day. Based on this, you should consider a shopping cart that has a low monthly rate, medium level bandwidth, unlimited categories and products, and a lot of disk space since you have so many products. In this instance, Pinnacle Cart Hosted Starter would be a great option. You can pay off your costs after only one day of business each month. After that, you will be making pure profit!
The above is just one example of how you should use this website shopping cart comparison table. While all of these stats are extremely important when deciding on an ecommerce solution, it is also important to make sure you have all of the marketing and management tools at your disposal to grow your profit margin. As such, before making your decision, check out the shopping cart comparison chart to see what features each cart provides you for marketing and management.
